Basic Info.
Model NO.
LZZBJ9-10
Operation Condition
Outdoor
Usage
Protection, Measurement
Winding Form
Single Layer & Tightly Wound Type
Insulating Medium
Epoxy Resin
Installation
Active Type
Magnetic Circuit Structure
Combined Type
Voltage Transformation Principle
Photoelectric Type
Transport Package
Export Wooden Cases
Trademark
TAILI/OEM
Origin
Wenzhou China
HS Code
8504311000
Production Capacity
5000/Month
Packaging & Delivery
Package Size
90.00cm * 90.00cm * 90.00cm
Package Gross Weight
100.000kg
Product Description
Product Description
LZZBJ9-12/185b/4s CURRENT TRANSFORMERS
TECHINCAL DATA
The products accord with the standards of IEC60044-1:2003 and some special demands.
Rated insulation 12/42/75KV
Rated Frequency 50HZ/60HZ
Rated Secondary Current 5A or 1A
Ambient Temperature -5ºC~ +40ºC
TECHINCAL DATA
The products accord with the standards of IEC60044-1:2003 and some special demands.
Rated insulation 12/42/75KV
Rated Frequency 50HZ/60HZ
Rated Secondary Current 5A or 1A
Ambient Temperature -5ºC~ +40ºC
Type | Rated primary current(A) | Accuracy classes combination | Rated output(VA) | Rated short-time thermal current(KA/1S) | Rated dynamic current(KA) |
LZZBJ9-12/185b/4s | 20,30,40, 50,75,100 | 0.2/0.2/5P10 | 10/10/40 | 150 I 1n | 375 I 1n |
0.2/0.5/5P15 | 10/15/30 | ||||
0.2/0.5/5P20 | 10/15/20 | ||||
0.2/5P10/10P15 | 10/20/20 | ||||
0.5/5P10/10P20 | 10/20/15 | ||||
150,200 | 0.2/0.2/5P10 | 10/10/40 | 31.5 | 80 | |
0.2/0.5/5P15 | 10/15/30 | ||||
0.2/0.5/5P20 | 10/15/20 | ||||
0.2/5P10/10P15 | 10/20/20 | ||||
0.5/5P10/10P20 | 10/20/15 | ||||
300,400 | 0.2/0.2/5P10 | 10/10/40 | 45 | 112.5 | |
0.2/0.5/5P15 | 10/15/30 | ||||
0.2/0.5/5P20 | 10/15/20 | ||||
0.2/5P10/10P15 | 10/20/20 | ||||
0.5/5P10/10P20 | 10/20/15 | ||||
500 | 0.2/0.2/5P10 | 10/10/40 | 63 | 130 | |
0.2/0.5/5P15 | 10/15/30 | ||||
0.2/0.5/5P20 | 10/15/20 | ||||
0.2/5P10/10P15 | 10/20/20 | ||||
0.5/5P10/10P20 | 10/20/15 |
Type | Rated primary current(A) | Accuracy classes combination | Rated output(VA) | Rated short-time thermal current(KA/1S) | Rated dynamic current(KA) |
LZZBJ9-12/185b/4s | 600,800 | 0.2/0.2/5P10 | 10/10/40 | 63 | 130 |
0.2/0.5/5P15 | 10/20/40 | ||||
0.2/0.5/5P20 | 10/20/30 | ||||
0.2/5P10/10P15 | 10/20/30 | ||||
0.5/5P10/10P20 | 10/20/20 | ||||
1000,1200,1250 | 0.2/0.2/5P10 | 15/15/40 | 80 | 160 | |
0.2/0.5/5P15 | 15/30/30 | ||||
0.2/0.5/5P20 | 10/30/20 | ||||
0.2/5P10/10P15 | 15/30/30 | ||||
0.5/5P10/10P20 | 30/30/20 | ||||
1500 | 0.2/0.2/5P10 | 15/15/40 | 100 | 160 | |
0.2/0.5/5P15 | 15/30/40 | ||||
0.2/0.5/5P20 | 15/30/30 | ||||
0.2/5P10/10P15 | 15/30/30 | ||||
0.5/5P10/10P20 | 30/30/20 | ||||
2000 | 0.2/0.2/5P10 | 15/15/40 | 100 | 160 | |
0.2/0.5/5P15 | 15/30/40 | ||||
0.2/0.5/5P20 | 15/30/30 | ||||
0.2/5P10/10P15 | 15/30/30 | ||||
0.5/5P10/10P20 | 30/30/20 | ||||
2500 | 0.2/0.2/5P10 | 20/20/40 | 100 | 160 | |
0.2/0.5/5P15 | 20/40/40 | ||||
0.2/0.5/5P20 | 20/40/30 | ||||
0.2/5P10/10P15 | 20/30/30 | ||||
0.5/5P10/10P20 | 40/30/20 | ||||
3000,3150 | 0.2/0.2/5P10 | 20/20/40 | 100 | 160 | |
0.2/0.5/5P15 | 20/40/30 | ||||
0.2/0.5/5P20 | 20/40/20 | ||||
0.2/5P10/10P15 | 20/20/20 | ||||
0.5/5P10/10P20 | 40/20/15 |
Company Introduction
Taili Brands, founded in 1992, Headquarters is located in China Electric Capital Yueqing City, Zhejiang Province, is an non-regional large power product development, and manufacturing enterprises, a total area of 30,000 square meters, more than 500employees, including its head office in Zhejiang Taili Electric Co., Ltd, Shanghai Taili Transformer Co., Ltd. Xian Erbian Transformer Co., Ltd. Taili Electric High pressure company. Wenzhou Tali import and export Co., Ltd.
The company has advanced production line equipment and superb manufacturing technology, professional technical back-bone, professional production of 10kV, 35kV, 110kV, 220kV class oil-immersed power transformers, 10kV, 35kV insulation level of cast resin dry-type transformers, H class insulation environmentally friendly dry-type transformers, oil-immersed amorphous alloy transformer, amorphous alloy resin insulation dry-type transformers, 6kV, 10kV level mine mobile substation, mining and oil-immersed three-phase transformers, vacuum circuit breakers and other high voltage transmission and distribution electrical products. Prefabricated substations, modular substation, wind power substation, low voltage switch cabinet and power transmission and distribution equipment, products widely used in electric power, railways, mining, shipping, and other fields.
Taili force people in a "people for the support, with the benefits of technology by the tree brand development" business principles, adhere to the" quality first, customer first, to meet user demand" for the purpose, and actively explore the domestic market, sales the country and exported to many countries and regions in Southeast Asia, the Middle East, and Africa.
FAQ
- Q: Are you manufacturer?
2. Q: Can I get guarantee of products?
A: Yes, every product is 1 year quality warrantee under customer correct using the products. 3.Q: Do you have any Certificate?
A: Yes. Each of our unit has CCC, ISO9001 certificate. All the electric parts with CE certificate, If you need any other Certificate, we can help you to get it. 4.Q: How to buy it? What about the delivery?
A: Please contact me by email or online, let me know your situation, I will give you professional solution. We have shipping agent can choosing the cheapest and fastest delivery. FOB, CIF, C&F or EXW are no problem for us. 5.Q: What's the payment terms?
A: For small testing orders, we can accept Waster union, T/T and Credit card. For mass orders, we accept t/t and L/C.
6.Q: What about the production?
A: Produce time is 4~6weeks. 7.Q: Could you offer some spare parts?
A: Yes, no problem. 8.Q: What about the maintenance?
A: All the goods past the test, maintenance is very easy.