- Overview
- Product Show
- Company Profile
- Product parameter list
- Our Advantages
- Why Choose Us
- Packing&Delivery
- FAQ
Basic Info.
Packaging & Delivery
Product Description
SCB10 Epoxy-resin Insulation Dry-type Transformer
The product equipped with perfect temperature protection control system to provide reliable guarantee for transformer safe operation.High quality ,according to the product to have already been put into operation,the operation reliability of products has
reached the international advanced level.
Box coil:
Our company 's winding ends potting with resin,curing forming, moisture proof antifouling. Foil type coils has solved the low voltage,large current coil short-circuit stress around the product,Ann circle imbalance,cooling effect is poor,exist around the system spiral Angle,artificially welding quality unstable outstanding problems.
Temperature control device:
Our products use BWDK series temperature sensor signal thermometer. It can automatically detect and display the working temperature of each phase coil, and has the functions of over temperature alarm and trip.
Main products





YAWEI SCB11 Dry Type Transformer Main Technical Parameters | ||||||||||
Type | Reted capacity(kVA) | High voltage (kV) | Tapping rang (%) | Low voltage (kV) | Vector group | No-load Loss (W) | On-load Loss (W)(75ºC) | Short circuit Impedance (%) | Size(mm) | Track gauge(mm) |
L*H*W | ||||||||||
SC(B)11-30/10 | 30 | 6 10 10.5 11 | ±5 | 0.4 | Dyn11 Yyn0 | 180 | 560 | 4 | 800*660*940 | 400*400 |
SC(B)11-50/10 | 50 | 260 | 730 | 830*690*990 | 400*400 | |||||
SC(B)11-80/10 | 80 | 320 | 1120 | 860*690*1020 | 400*400 | |||||
SC(B)11-100/10 | 100 | 350 | 1370 | 900*720*1060 | 550*550 | |||||
SC(B)11-125/10 | 125 | 430 | 1620 | 940*740*1080 | 550*550 | |||||
SC(B)11-160/10 | 160 | 480 | 1900 | 1220*770*1100 | 550*550 | |||||
SC(B)11-200/10 | 200 | 540 | 2100 | 1240*780*1170 | 550*550 | |||||
SC(B)11-250/10 | 250 | 650 | 2560 | 1390*800*1200 | 550*550 | |||||
SC(B)11-315/10 | 315 | 760 | 3010 | 1410*820*1230 | 550*550 | |||||
SC(B)11-400/10 | 400 | 780 | 3690 | 1500*860*1270 | 660*660 | |||||
SC(B)11-500/10 | 500 | 840 | 4300 | 1520*870*1520 | 660*660 | |||||
SC(B)11-630/10 | 630 | 1040 | 5160 | 6 | 1600*890*1410 | 660*660 | ||||
SC(B)11-800/10 | 800 | 1240 | 6290 | 1660*950*1460 | 820*820 | |||||
SC(B)11-1000/10 | 1000 | 1430 | 7380 | 1760*970*1500 | 820*820 | |||||
SC(B)11-1250/10 | 1250 | 1500 | 8830 | 1800*1090*1620 | 820*820 | |||||
SC(B)11-1600/10 | 1600 | 1710 | 10580 | 1870*1100*1700 | 820*820 | |||||
SC(B)11-2000/10 | 2000 | 2200 | 12810 | 1980*1180*1800 | 1070*1070 | |||||
SC(B)11-2500/10 | 2500 | 2650 | 15080 | 2090*1260*1930 | 1070*1070 |

1.We have more than 20 years to produce different kinds of transformers.
2.Our factory continue to insist to customers oriented and seek development of technology and science
3.Our products have high quality and the deep love of our customers
4.Our products have passed the ISO9001:2000 quality system certification .
5.We have a strong supply chain and after-sale service.
1.Who are we?
We are based in Jiangsu, China, start from 2007,sell to Domestic Market(80.00%),Southeast Asia(20.00%). There are all about 501-1000 people in our office.
2.How can we guarantee quality?
Always send a sample of products before mass producing; Always make a final Inspection before shipping.
3.What can you buy from us?
110kV-220kV Oil-immersed Power Transformer,Dry-type Transformer,Unpacked H Grade Dry Transformer,Oil-immersed Distribution Transformer, Pad-mounted Transformer,Enameled Wire,Composite Wire,Transposed Wire,Paper Covered Wire,Film Wrapped Wire.
4.Why should you buy from us not from other suppliers?
As an enterprise specializing in transformer production for 28 years, we have high quality, fast delivery, guarantee after-sales service and factory price. What's more, we have ISO9001-2008, OHSAS 18001:2007, ISO4001:2004L certificates and IEC, ANSI, KEMA, GOST standard.
5.What services can we provide?
Accepted Delivery Terms: FOB,CIF,EXW; Accepted Payment Currency:USD,CNY; Accepted Payment Type: T/T,L/C; Language Spoken:English,Chinese.