Basic Info.
Product Description
Product Detail
1. Product Display
This product implements national standard GB1094-1996 the power transformer"and GB/T6451- 2008 the three-phase oil immersed power transformer technical parameters and requirements".S11 series transformer is the latest series of low loss copper windings products,the products using high-quality materials, in coil implement body and insulation,using new craft, new material, thus made racing. load loss reduced significantly, and performance and structure more reliable and superior.
2. Product Drawing
3. Product Specification
High Voltage:10(6,6.3,10.5,11)KV Connection Symbol:D,yn11 or Y,yn0 Rated Frequency:50Hz/60Hz Low Voltage:0.4(0.415,0.433)KV Tapping Range of HV:±2x2.5% Insulation Level:LI75 AC35/AC3 | ||||||||||||||||
Rated power (KVA) | Short-Circuit Impedance(%) | S18 (W) | S13 (W) | S11 (W) | No-Load Current (%) | Sound pressure dB(A) | Weight (kg) | Overall Dimension(mm) | ||||||||
No-Load Loss | On-Load Loss75ºC | No-Load Loss | On-Load Loss75ºC | No-Load Loss | On-Load Loss75ºC | L | W | H | ||||||||
Dyn11 | Yyn0 | Dyn11 | Yyn0 | Dyn11 | Yyn0 | |||||||||||
30 | 4.0 | 60 | 410 | 390 | 65 | 460 | 440 | 75 | 570 | 550 | 1.50 | 50 | 400 | 750 | 560 | 850 |
50 | 75 | 600 | 570 | 85 | 660 | 630 | 90 | 830 | 790 | 1.30 | 50 | 450 | 760 | 640 | 920 | |
63 | 80 | 710 | 680 | 90 | 790 | 760 | 100 | 990 | 950 | 1.20 | 50 | 500 | 770 | 670 | 930 | |
80 | 95 | 860 | 820 | 105 | 950 | 910 | 120 | 1190 | 1140 | 1.20 | 52 | 560 | 840 | 720 | 970 | |
100 | 110 | 1040 | 980 | 125 | 1150 | 1090 | 135 | 1440 | 1360 | 1.10 | 52 | 610 | 870 | 730 | 1020 | |
125 | 120 | 1240 | 1180 | 140 | 1370 | 1310 | 155 | 1720 | 1640 | 1.10 | 54 | 760 | 1040 | 810 | 1020 | |
160 | 145 | 1510 | 1440 | 165 | 1680 | 1600 | 180 | 2100 | 2000 | 1.00 | 54 | 790 | 1100 | 830 | 1070 | |
200 | 170 | 1790 | 1700 | 195 | 1990 | 1890 | 220 | 2480 | 2360 | 1.00 | 56 | 870 | 1190 | 880 | 1070 | |
250 | 210 | 2090 | 2000 | 240 | 2330 | 2220 | 265 | 2910 | 2770 | 0.90 | 56 | 1020 | 1270 | 890 | 1070 | |
315 | 245 | 2510 | 2390 | 280 | 2790 | 2660 | 310 | 3480 | 3320 | 0.90 | 58 | 1180 | 1330 | 940 | 1140 | |
400 | 300 | 2960 | 2810 | 335 | 3290 | 3130 | 375 | 4110 | 3910 | 0.80 | 58 | 1350 | 1410 | 940 | 1210 | |
500 | 350 | 3550 | 3370 | 390 | 3940 | 3750 | 440 | 4920 | 4680 | 0.80 | 60 | 1600 | 1500 | 1050 | 1350 | |
630 | 4.5 | 420 | 4060 | 465 | 4510 | 520 | 5640 | 0.60 | 60 | 2080 | 1600 | 1100 | 1440 | |||
800 | 510 | 4910 | 575 | 5460 | 640 | 6820 | 0.60 | 62 | 2460 | 1670 | 1140 | 1460 | ||||
1000 | 604 | 6740 | 680 | 7490 | 755 | 9360 | 0.60 | 62 | 2750 | 1700 | 1200 | 1490 | ||||
1250 | 710 | 7860 | 795 | 8730 | 885 | 10910 | 0.50 | 65 | 3180 | 1870 | 1250 | 1510 | ||||
1600 | 855 | 9490 | 960 | 10550 | 1065 | 13180 | 0.50 | 65 | 3730 | 1890 | 1290 | 1750 | ||||
2000 | 5.0 | 990 | 11980 | 1115 | 13310 | 1240 | 16640 | 0.40 | 65 | 4560 | 2100 | 1300 | 1800 | |||
2500 | 1165 | 12150 | 1310 | 13490 | 1455 | 19270 | 0.40 | 67 | 5670 | 2150 | 1390 | 1980 | ||||
Note: The above parameters are only for designing and selecting reference, and the final parameters are subject to the actual product. |
Product Drawinj
4. Product Structure
Product Process
Product Application
Related Products
Company Profile
HeBei LeiCheng Since its inception, always adhere to the "quality first, credit first" business purpose, constantly develop innovative products, expand the market, and with many scientific research units, colleges and universities work closely and hired professional and technical personnel as guideline, USES the domestic and foreign advanced technology, experienced several years of hard struggle, finally achieved gratifying results, specifically Industry production of single-phase three-phase conversion power supply, control transformer, three coherent transformer, CNC machine tool control transformer, main transformers, power transformers, power transformers, special transformers, voltage regulator, voltage regulator, reactor, inverter, soft start and other CNC machine tools widely used, the company pays attention to the development of products, research and development at the same time, constantly strengthen the quality management.
Office Environment
Factory
Certifications
FAQ
1. Who we are ?
We are based in HeBei, China,sell to Domestic Market(80.00%),Southeast Asia(20.00%). There are all about 1200-1500 people in our company.
Always make a final Inspection before shipping.
110kV-220kV Oil-immersed Power Transformer,Dry-type Transformer,Unpacked H Grade Dry Transformer,Oil-immersed Distribution Transformer, Pad-mounted Transformer,Enameled Wire,Composite Wire,Transposed Wire,Paper Covered Wire,Film Wrapped Wire.
As an enterprise specializing in transformer production, we have high quality, fast delivery, guarantee after-sales service and factory price. What's more, we have ISO9001-2008, OHSAS 18001:2007, ISO4001:2004L ,UL ,CE certificates and IEC, ANSI, KEMA, GOST standard.
Accepted Delivery Terms: FOB,CIF,EXW; Accepted Payment Currency:USD,CNY; Accepted Payment Type: T/T,L/C; Language Spoken:English,Chinese.