Bwr-04 Transformer Winding Temperature Thermometer Temperature Meter Gauge

Phase: Three
Cooling Method: Oil-immersed Type Transformer
Usage: Industrial

Products Details

Basic Info.

Model NO.
BWR-04 Series
Standard
Celsius/Fahrenheit
Accuracy
1.5 Degree
Display
Pointer
Material
Optical Measurement
Hygrometer Type
Dry and Wet Bulb Thermometer
Constant Voltage Signal
(0-5)V (1-5)V
Indicative Accuracy
Direct Current Signal
Communication Interface
RS232 or RS485
Converter
External
Transport Package
Wooden Cases
Specification
IEC CE, ISO
Trademark
VILLE INDUSTRY
Origin
Ningbo China
HS Code
8
Production Capacity
50000 Sets/Year

Packaging & Delivery

Package Size
58.00cm * 48.00cm * 27.00cm
Package Gross Weight
9.600kg

Product Description

General:
Model VBWR-04 series transformer winding temperature indicator is special designed for oil transformer. It is a
special-purpose indicator using the simulated temperature measurement technique to measure the temperature
of the winding of transformer.
T1 is the temperature of transformer winding which is T1=T2+T, where, T2 is the oil temperature in upper part
of the transformer, T is the raise of oil temperature. The T decided by the electricity of the transformer winding.
After the transformer is loaded, the current which is taken form the current transformer (CT) is first adjusted by
the converter, and then flows through the heating element embedded in the elastic unit, where, the current is
proportional to the load. The energy produced by the heating element increases the displacement of he elastic
unit; Therefore, the displacement of the elastic unit depends not only on the oil temperature of the transformer
upper part but also the loading current. The temperature indicated by the VBWR-04 is the summation of the oil
temperature of transformer upper part and the winding temperature rise over oil, reflection the average value of
the hottest portion temperature of the measured transformer winding.
Bwr-04 Transformer Winding Temperature Thermometer Temperature Meter Gauge
Main Technical Parameters:
1, Normal operating conditions: (-40~+55)
2, Range of measurement: 0~150
3, Indicative accuracy: ± 3
4, Control capability
(1). Setting range: Adjustable within the whole span
(2). Setting accuracy: ± 3
(3). Switch difference: 6± 2
(4). Rated power of switch: AC 250V/15A
(5). Standard set Point:
K1=55 K2=75 K3=90 K4=130
5, Protection grade: IP55
-10 96.09Ω 31 112.06Ω 72 127.84Ω 113 143.43Ω
-9 96.48 32 112.45 73 128.22 114 143.80
-8 96.87 33 112.83 74 128.61 115 144.18
-7 97.26 34 113.22 75 128.99 116 144.56
-6 97.65 35 113.61 76 129.37 117 144.94
-5 98.04 36 114.00 77 129.75 118 145.31
-4 98.44 37 114.38 78 130.13 119 145.69
-3 98.83 38 114.77 79 130.52 120 146.07
-2 99.22 39 115.15 80 130.90 121 146.44
-1 99.61 40 115.54 81 131.28 122 146.82
0 100.00 41 115.93 82 131.66 123 147.20
1 100.39 42 116.31 83 132.04 124 147.57
2 100.78 43 116.70 84 132.42 125 147.95
3 101.17 44 117.08 85 132.80 126 148.33
4 101.56 45 117.47 86 133.18 127 148.70
5 101.95 46 117.86 87 133.57 128 149.08
6 102.34 47 118.24 88 133.95 129 149.46
7 102.73 48 118.63 89 134.33 130 149.83
8 103.12 49 119.01 90 134.71 131 150.21
9 103.51 50 119.40 91 135.09 132 150.58
10 103.90 51 119.78 92 135.47 133 150.96
11 104.29 52 120.17 93 135.85 134 151.33
12 104.68 53 120.55 94 136.23 135 151.71
13 105.07 54 120.94 95 136.61 136 152.08
14 105.46 55 121.32 96 136.99 137 152.46
15 105.85 56 121.71 97 137.37 138 152.83
16 106.24 57 122.09 98 137.75 139 153.21
17 106.63 58 122.47 99 138.13 140 153.58
18 107.02 59 122.86 100 138.51 141 153.96
19 107.40 60 123.24 101 138.88 142 154.33
20 107.79 61 123.63 102 139.26 143 154.71
21 108.18 62 124.01 103 139.64 144 155.08
22 108.57 63 124.39 104 140.02 145 155.46
23 108.96 64 124.78 105 140.40 146 155.83
24 109.35 65 125.16 106 140.78 147 156.20
25 109.73 66 125.54 107 141.16 148 156.58
26 110.12 67 125.93 108 141.54 149 156.95
27 110.51 68 126.31 109 141.91 150 157.33
28 110.90 69 126.69 110 142.29    
29 111.29 70 127.08 111 142.67    
30 111.67 71 127.46 112 143.05    

Bwr-04 Transformer Winding Temperature Thermometer Temperature Meter GaugeBwr-04 Transformer Winding Temperature Thermometer Temperature Meter Gauge
Our advantages:
Quality Assurance
--From the very beginning, VILLE ensures quality in every step to achieve the best quality.
 Experience Sharing
--With more than 30 years' experience in power industry, VILLE brings you an optimized solution.
 Global Service
--Wherever you are, VILLE global network will support and provide you with value.
 Quick Response
--In response to your needs without delay, VILLE  knows the value of your time.

Thanks for choosing VILLE as your reliable partner and
please trust both of us will create a brilliant future!

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours