- Overview
- Product Description
- Company Profile
Basic Info.
Model NO.
SCB10
Usage
Distribution Transformer
Frequency Characteristics
50/60Hz
Shape of Core
EC
Brand
CNC
Type
Sc(G)Btransformer
Rated Capacity
100--2500 Kv
Voltage
up to 35kv
Transport Package
Standard Export Packing Wooden Packing, etc
Specification
IEC60076
Trademark
CNC, OEM
Origin
Zhejiang, China
Production Capacity
500PCS/Month
Product Description
CNC 35kV and Below SC(B), SG(B) Series Dry-type Power Transformer
Structural features
1.Iron core
Made up of high quality cold rolled silicon steel sheet that is for electric engineering
2.Low voltage winding
Made up of a whole copper foil coil
3.High voltage winding
Made up of sectional type vacuum casting double glass-fiber covered coils
4.Low voltage terminal
5.High voltage terminal
Variable wiring mode, which is convenient for installation
6.Resilient pad
Avoid mechanical resonance, and reduce noise
7.Clamp and trolley
The wheel of trolley can rotates to 90°
It is convenient for vertical and horizontal movement.
8.Packing type resin insulation
With advantages of damp proof, anti-damp and hot, flame-retardant, and self- extinguish.
SC(B)12-30~2500/10 type cast resin dry-type power transformer main Technical parameters
Rated capacity (kVA) | Connection Symbol | Rated Voltage | Tapping | Loss (W) | Short circuit impedance (%) | No-load current (%) | Total weight (kg) | thermal class for electric machine insulation | Figuration size (mm) | |||||
H.V (kV) | L.V (kV) | No-Load Loss | Load loss | L | B | H | d1×d2 | |||||||
30 | Y,yn0 D,Yn11 | 6 6.3 10 | 0.4 | ±5% ±2×2.5% | 150 | 710 | 4 | 2.3 | 260 | F | 780 | 450 | 750 | 300×300 |
50 | 215 | 1000 | 4 | 2.0 | 325 | 800 | 450 | 770 | 300×300 | |||||
80 | 295 | 1380 | 4 | 1.8 | 490 | 880 | 500 | 860 | 450×450 | |||||
100 | 320 | 1570 | 4 | 1.8 | 570 | 940 | 500 | 920 | 450×450 | |||||
125 | 375 | 1850 | 4 | 1.6 | 860 | 1050 | 650 | 980 | 450×450 | |||||
160 | 430 | 2130 | 4 | 1.6 | 930 | 1080 | 710 | 1020 | 550×550 | |||||
200 | 495 | 2530 | 4 | 1.5 | 1010 | 1100 | 710 | 1050 | 550×550 | |||||
250 | 575 | 2760 | 4 | 1.5 | 1200 | 1180 | 710 | 1130 | 660×660 | |||||
315 | 705 | 3470 | 4 | 1.3 | 1320 | 1190 | 710 | 1160 | 660×660 | |||||
400 | 785 | 3990 | 4 | 1.3 | 1670 | 1250 | 710 | 1200 | 660×660 | |||||
500 | 930 | 4880 | 4 | 1.3 | 1740 | 1270 | 710 | 1230 | 660×660 | |||||
630 | 1070 | 5880 | 4 | 1.3 | 1800 | 1450 | 870 | 1420 | 660×820 | |||||
630 | 1040 | 5960 | 6 | 1.2 | 1830 | 1420 | 870 | 1400 | 660×820 | |||||
800 | 1215 | 6960 | 6 | 1.2 | 2240 | 1460 | 870 | 1430 | 820×820 | |||||
1000 | 1415 | 8130 | 6 | 1.2 | 2740 | 1500 | 870 | 1470 | 820×820 | |||||
1250 | 1670 | 9690 | 6 | 1.1 | 3100 | 1580 | 870 | 1550 | 1070×1070 | |||||
1600 | 1960 | 11730 | 6 | 1.1 | 3700 | 1680 | 1120 | 1630 | 1070×1070 | |||||
2000 | 2440 | 14450 | 6 | 1.0 | 4800 | 1840 | 1120 | 1800 | 1070×1070 | |||||
2500 | 2880 | 17170 | 6 | 0.9 | 5420 | 1880 | 1120 | 1850 | 1070×1070 |
SC(B)10-30~2500/10type cast resin dry-type power transformer main Technical parameters
Rated capacity (kVA) | Connection Symbol | Rated Voltage | Tapping | Loss (W) | Short circuit impedance (%) | No-load current (%) | Total weight (kg) | thermal class for electric machine insulation | Figuration size (mm) | |||||
H.V (kV) | L.V (kV) | No-Load Loss | Load loss | L | B | H | d1×d2 | |||||||
30 | Y,yn0 D,Yn11 | 6 6.3 10 | 0.4 | ±5% ±2×2.5% | 190 | 710 | 4 | 2.6 | 300 | F | 580 | 450 | 650 | 300×380 |
50 | 270 | 1000 | 4 | 2.2 | 380 | 600 | 450 | 650 | 300×380 | |||||
80 | 370 | 1380 | 4 | 2.0 | 470 | 880 | 500 | 800 | 450×450 | |||||
100 | 400 | 1570 | 4 | 2.0 | 560 | 970 | 500 | 820 | 450×450 | |||||
125 | 470 | 1850 | 4 | 1.8 | 650 | 970 | 500 | 860 | 450×450 | |||||
160 | 550 | 2130 | 4 | 1.8 | 780 | 980 | 650 | 950 | 550×550 | |||||
200 | 630 | 2530 | 4 | 1.6 | 880 | 1000 | 650 | 970 | 550×550 | |||||
250 | 720 | 2750 | 4 | 1.6 | 1030 | 1040 | 760 | 1070 | 660×660 | |||||
315 | 880 | 3470 | 4 | 1.4 | 1250 | 1100 | 760 | 1110 | 660×660 | |||||
400 | 980 | 3990 | 4 | 1.4 | 1400 | 1170 | 760 | 1235 | 660×820 | |||||
500 | 1160 | 4880 | 4 | 1.4 | 1600 | 1190 | 760 | 1250 | 660×820 | |||||
630 | 1360 | 5870 | 4 | 1.4 | 1900 | 1220 | 760 | 1250 | 660×820 | |||||
630 | 1300 | 5960 | 6 | 1.3 | 1900 | 1220 | 760 | 1250 | 660×820 | |||||
800 | 1520 | 6950 | 6 | 1.3 | 2580 | 1330 | 760 | 1330 | 660×820 | |||||
1000 | 1770 | 8130 | 6 | 1.3 | 2850 | 1350 | 920 | 1450 | 820×820 | |||||
1250 | 2090 | 9690 | 6 | 1.1 | 3200 | 1440 | 920 | 1550 | 820×820 | |||||
1600 | 2450 | 11730 | 6 | 1.1 | 3800 | 1510 | 1170 | 1620 | 1070×1070 | |||||
2000 | 3060 | 14450 | 6 | 1.1 | 4280 | 1530 | 1170 | 1785 | 1070×1070 | |||||
2500 | 3600 | 17170 | 6 | 1.0 | 5250 | 1560 | 1170 | 1930 | 1070×1070 |
Trolley size
Rated capacity (kVA) | 50~250 | 315~800 | 1000~1600 | 2000~2500 |
e | 520 | 660 | 820 | 1070 |
f | 125 | 125 | 160 | 200 |
g | 40 | 40 | 50 | 70 |
k | 45 | 45 | 55 | 40 |
Size diagram of LV connecting terminal
Rated capacity (kVA) | a | b | c | Picture number |
≤100 | - | - | 12 | 1 |
125~160 | - | - | 14 | 1 |
200~315 | 26 | 26 | 14 | 2 |
400~630 | 35 | 30 | 14 | 2 |
800 | 40 | 40 | 14 | 3 |
1000 | 50 | 40 | 14 | 3 |
1250 | 60 | 40 | 14 | 3 |
1600 | 50 | 40 | 14 | 3 |
2000 | 50 | 40 | 14 | 3 |
2500 | 60 | 40 | 14 | 3 |