- Overview
- Product Description
- Product Feature
- More Product Parameters
- Certifications
- Customer Reviews
- Company Profile
- FAQ
Basic Info.
Packaging & Delivery
Product Description
Our Team Will Make The Best Product Solution For Your Project
Please Contact Us
our 3 phase dry type transformer has obtained multiple certifications and its product quality is favored by customers.
This dry type cast resin transformers in this size range from 30kVA to 2500kVA .
Types of transformers are used to step down three-phase medium voltage to low voltage for power distribution or distribution transformer.
Cast resin dry type transformer transformers are mainly used in urban environments (public buildings, offices, distribution stations), but are also used in industry.
Dry Type Distribution Transformer Winding
The low voltage winding adopts the whole section of copper foil, which is wound on the special low-voltage foil winding machine with the F-grade insulation. The foil coil solves the outstanding problems such as low voltage, high current coil winding, high short-circuit stress, unbalanced ampere turns, poor heat dissipation effect, windingspiral angle, unstable manual welding quality and so on. At the same tim-e, the winding ends of our company aresealed with resin, cured and formed, moisture-proof and antifouling. The lead copper bar is automatically welded byargon arc welding.
Dry Type Power Transformer Accessories
All the accessories you need to customize our products to your needs.
The casing is made from bolts on a steel plate with removable panels for attachment and tape. Depending on the application and your requirements, the surface treatment can be galvanized, painted. The design is optimized to ensure the required cooling of the transformer at all levels of protection. The enclosure can be shipped assembled on the transformer or flat packed for on-site assembly.
Other Accessories
cooling fan.
Temperature monitoring unit (thermal control system)
Transformer Test
Transformer ratio and connection
Measurement of load losses and short circuit impedance.
Measurement of no-load losses.
Separate source withstand voltage test
Induced over-voltage test
Temperature rise test
Lighting impulse withstand voltage test
Measurement of partial discharge
Other transformers like rectifier transformer are also available on request.
1. Low loss, low noise, low partial discharge.
2. Strong anti-short circuit capability and high anti-lightning impact level.
3. Excellent moisture resistance for operation at 100% relative humidity.
4. Strong overload capability for long-term operation at 150% loading.
Temperature control device:
The transformer adopts the BWDK series signal thermometer. The temperature measuring element is embedded in the upper half of the low-voltage coil, which can automatically detect and display the respective working temperature of the phase coil, and has the function of over temperature alarm and trip.
|
SCB1110kV Epoxy-resin Insulation Dry-type Transformer
Rated Capacity(kVA) | Voltage Combined | Vector-group | No-load Loss(W) | 75ºC Load Loss(W) | Short-circuit Impendance(%) | Size(mm) | Track gauge(mm) | ||
High voltage(KV) | Tapping Ranges | Low voltage(KV) | |||||||
30 | 6 10 10.5 11 | ±5% | 0.4 | Dyn11 Yyn0 | 180 | 560 | 4 | 800x660x940 | 400x400 |
50 | 260 | 730 | 830x690x990 | 400x400 | |||||
80 | 320 | 1120 | 860x690x1020 | 400x400 | |||||
100 | 350 | 1370 | 900x720x1060 | 550x550 | |||||
125 | 430 | 1620 | 940x740x1080 | 550x550 | |||||
160 | 480 | 1900 | 1220x770x1100 | 550x550 | |||||
200 | 540 | 2100 | 1240x780x1170 | 550x550 | |||||
250 | 650 | 2560 | 1390x800x1200 | 550x550 | |||||
315 | 760 | 3010 | 1410x820x1230 | 550x550 | |||||
400 | 780 | 3690 | 1500x860x1270 | 660x660 | |||||
500 | 840 | 4300 | 1520x870x1520 | 660x660 | |||||
630 | 1040 | 5160 | 6 | 1600x890x1410 | 660x660 | ||||
800 | 1240 | 6290 | 1660x950x1460 | 820x820 | |||||
1000 | 1430 | 7380 | 1760x970x1500 | 820x820 | |||||
1250 | 1500 | 8830 | 1800x1090x1620 | 820x820 | |||||
1600 | 1710 | 10580 | 1870x1100x1700 | 820x820 | |||||
2000 | 2200 | 12810 | 1980x1180x1800 | 1070x1070 | |||||
2500 | 2650 | 15080 | 2090x1260x1930 | 1070x1070 |
Rated Capacity(kVA) | Voltage Combined | Vector-group | No-load Loss(W) | Load Loss under Different Insulation and Heat Resistance Levels | No-load current(%) | Short-circuit Impendance(%) | ||||
High voltage(KV) | Tapping Ranges | Low voltage(KV) | B(100ºC) | P(120ºC) | H(145ºC) | |||||
30 | 6 6.3 6.6 10 10.5 11 | ±5% ±2×2.5% | 0.4 | Dyn11 Yyn0 | 150 | 670 | 710 | 760 | 2.4 | 4.0 |
50 | 215 | 940 | 1000 | 1070 | 2.4 | |||||
80 | 295 | 1290 | 1380 | 1480 | 1.8 | |||||
100 | 320 | 1480 | 1570 | 1690 | 1.8 | |||||
125 | 375 | 1740 | 1850 | 1980 | 1.6 | |||||
160 | 430 | 2000 | 2130 | 2280 | 1.6 | |||||
200 | 495 | 2370 | 2530 | 2710 | 1.4 | |||||
250 | 575 | 2590 | 2760 | 2960 | 1.4 | |||||
315 | 705 | 3270 | 3470 | 3730 | 1.2 | |||||
400 | 785 | 3750 | 3990 | 4280 | 1.2 | |||||
500 | 930 | 4590 | 4880 | 5230 | 1.2 | |||||
630 | 1070 | 5530 | 5880 | 6290 | 1.0 | |||||
630 | 1040 | 5610 | 5960 | 6400 | 1.0 | 6.0 | ||||
800 | 1215 | 6550 | 6960 | 7460 | 1.0 | |||||
1000 | 1415 | 7650 | 8130 | 8760 | 1.0 | |||||
1250 | 1670 | 9100 | 9690 | 10370 | 1.0 | |||||
1600 | 1960 | 11050 | 11730 | 12580 | 1.0 | |||||
2000 | 2440 | 14450 | 14450 | 15560 | 0.8 | |||||
2500 | 2880 | 17170 | 17170 | 18450 | 0.8 |
Rated Capacity(kVA) | Voltage Combined | Vector-group | No-load Loss(W) | Load Loss under Different Insulation and Heat Resistance Levels | No-load current(%) | Short-circuit Impendance(%) | ||||
High voltage(KV) | Tapping Ranges | Low voltage(KV) | B(100ºC) | P(120ºC) | H(145ºC) | |||||
30 | 6 6.3 6.6 10 10.5 11 | ±5% ±2×2.5% | 0.4 | Dyn11 Yyn0 | 130 | 605 | 640 | 685 | 2.4 | 4.0 |
50 | 185 | 845 | 900 | 965 | 2.4 | |||||
80 | 250 | 1160 | 1240 | 1330 | 1.8 | |||||
100 | 270 | 1330 | 1415 | 1520 | 1.8 | |||||
125 | 320 | 1565 | 1665 | 1780 | 1.6 | |||||
160 | 365 | 1800 | 1915 | 2050 | 1.6 | |||||
200 | 420 | 2135 | 2275 | 2440 | 1.4 | |||||
250 | 490 | 2330 | 2485 | 2665 | 1.4 | |||||
315 | 600 | 2945 | 3125 | 3355 | 1.2 | |||||
400 | 665 | 3375 | 3590 | 3850 | 1.2 | |||||
500 | 790 | 4130 | 4390 | 4705 | 1.2 | |||||
630 | 910 | 4975 | 5290 | 5660 | 1.0 | |||||
630 | 885 | 5050 | 5365 | 5760 | 1.0 | 6.0 | ||||
800 | 1035 | 5895 | 6265 | 6715 | 1.0 | |||||
1000 | 1205 | 6885 | 7315 | 7885 | 1.0 | |||||
1250 | 1420 | 8190 | 8720 | 9335 | 1.0 | |||||
1600 | 1665 | 9945 | 10555 | 11320 | 1.0 | |||||
2000 | 2075 | 12240 | 13005 | 14005 | 0.8 | |||||
2500 | 2450 | 14535 | 15445 | 16605 | 0.8 |
Rated Capacity(kVA) | Voltage Combined | Vector-group | No-load Loss(W) | Load Loss under Different Insulation and Heat Resistance Levels | No-load current(%) | Short-circuit Impendance(%) | ||||
High voltage(KV) | Tapping Ranges | Low voltage(KV) | B(100ºC) | P(120ºC) | H(145ºC) | |||||
30 | 6 6.3 6.6 10 10.5 11 | ±5% ±2×2.5% | 0.4 | Dyn11 Yyn0 | 105 | 605 | 640 | 685 | 2.4 | 4.0 |
50 | 155 | 845 | 900 | 965 | 2.4 | |||||
80 | 210 | 1160 | 1240 | 1330 | 1.8 | |||||
100 | 230 | 1330 | 1415 | 1520 | 1.8 | |||||
125 | 270 | 1565 | 1665 | 1780 | 1.6 | |||||
160 | 310 | 1800 | 1915 | 2050 | 1.6 | |||||
200 | 360 | 2135 | 2275 | 2440 | 1.4 | |||||
250 | 415 | 2330 | 2485 | 2665 | 1.4 | |||||
315 | 510 | 2945 | 3125 | 3355 | 1.2 | |||||
400 | 570 | 3375 | 3590 | 3850 | 1.2 | |||||
500 | 670 | 4130 | 4390 | 4705 | 1.2 | |||||
630 | 775 | 4975 | 5290 | 5660 | 1.0 | |||||
630 | 750 | 5050 | 5365 | 5760 | 1.0 | 6.0 | ||||
800 | 875 | 5895 | 6265 | 6715 | 1.0 | |||||
1000 | 1020 | 6885 | 7315 | 7885 | 1.0 | |||||
1250 | 1205 | 8190 | 8720 | 9335 | 1.0 | |||||
1600 | 1415 | 9945 | 10555 | 11320 | 1.0 | |||||
2000 | 1760 | 12240 | 13002 | 14005 | 0.8 | |||||
2500 | 2080 | 14535 | 15445 | 16605 | 0.8 |
Our company has a relatively strong production capacity and efficient marketing team.Products include 110KV,220KV large ultra-high voltage transformers and 35KV below various dry transformers,oil-immersed transformers,amorphous alloy transformers,pre-installed substation and various specifications of box transformer,furnace transformer,rectifier transformer,mining transformer and other special transformers.All products of the company have passed the routine,type and special tests of the National Transformer Quality Supervision and inspection Center and wuhan High Voltage Research Institute of the State Electric Power Corporation.The enterprise has passed IS09001:2015 quality management system certification;Jiangsu province enterprise measurement certification;At the same time,10KV,35KV class power transformers,box substation and the adoption of IEC certification.Product sales cover the national market,but also exported to Australia,New Zealand,India,Madagascar,Vietnam and other countries and regions.
1.Who are we?
We are transformer company, based in Jiangsu, China, start from 2007,sell to Domestic Market(80.00%),Southeast Asia(20.00%). There are all about 1200-1500 people in our company.
Always make a final Inspection before shipping.
110kV-220kV Oil-immersed Power Transformer,Dry-type Transformer,Unpacked H Grade Dry Transformer,Oil-immersed Distribution Transformer, Pad-mounted Transformer,Enameled Wire,Composite Wire,Transposed Wire,Paper Covered Wire,Film Wrapped Wire.
As an enterprise specializing in transformer production for 31 years, we have high quality, fast delivery, guarantee after-sales service and factory price. What's more, we have ISO9001-2008, OHSAS 18001:2007, ISO4001:2004L ,UL ,CE certificates and IEC, ANSI, KEMA, GOST standard.
Accepted Delivery Terms: FOB,CIF,EXW; Accepted Payment Currency:USD,CNY; Accepted Payment Type: T/T,L/C; Language Spoken:English,Chinese.