- Overview
- Product Description
Basic Info.
Model NO.
TR0159B
Operation Condition
Indoor
Usage
Protection, Measurement
Winding Form
Small Fixed Type
Insulating Medium
Common Insulating Materials
Installation
Active Type
Magnetic Circuit Structure
Combined Type
Voltage Transformation Principle
Electromagnetic Type
Operation Frequency
50~400Hz
Medium Strength
2500VAC/Min
Insulation Resistance
>500 M Ohms/500VDC
Certification
According to CE
Transport Package
Carton
Specification
TR0161B
Trademark
TR
Origin
China
HS Code
850450
Production Capacity
1000000
Packaging & Delivery
Package Size
10.00cm * 10.00cm * 10.00cm
Package Gross Weight
1.000kg
Product Description
Product descriptionThis product is used for 360V,660V three-phase AC motor protection. It converts the AC current signal into a low-level AC voltage or current signal through a transformer and accurately transmits it to a microprocessor-based electronic circuit to provide protection for the motor.
Product characteristicsWide overload and excellent consistent ;
Different input current can be converted into a unified standard value ,which is convenient for signal acquisition;
The circuit is simple ,no external power supply is required and the operation is reliable.
Various installation methods, optional PCB installation and bolt fixing methods.
Various shape structures are available .
Application
Widely used in AC motors ,air compressors, lighting ,heating ,ventilation and other devices in various places for current monitoring and protection ;power management ,automatic control systems for buildings ;
Product parameters | ||||
Electrical performance parameters | Operation temperature | -25ºC~+55ºC/-40ºC~~+85ºC optional | Relative humidity | ≤90%hPa |
Internal insulation | Epoxy resin | Insulation resistance | >500 M Ohms/500Vdc | |
Medium strength | 2500Vac/min |
| 5000V(1.2/50μsStandard Lightning Wave | |
Operation frequency | 50~400Hz | Accuracy class | According to(IEC 61869-2 or (GB 20840.2-2014)accuracy 0.5,1.0 class | |
Environmental friendly | According to the requirement of RoHS; | Certification | According to CE |
Typical value of products | | |||||
Type | Rated input (AC) Input current /output voltage | Accuracy class | Overload times | Duration Time (S) | Applicable motor power(KW) | Installation method |
TR0161B | 2A/0.11V,0.1765V,0.353V 5A/0.11V,0.1765V,0.353V 6.3A/0.11V,0.1765V,0.353V 10A/0.11V,0.1765V,0.353V | 0.2 0.5 | 10 | 2 | ≤22 | screw fixation |
TR0159B | 10A/0.11V,0.1765V,0.353V 40A/0.11V,0.1765V,0.353V 80A/0.11V,0.1765V,0.353V 100A/0.11V,0.1765V,0.353V | 0.5 | 12.5-50 | |||
TR0160B | 6.3A/0.11V,0.1765V,0.353V 10A/0.11V,0.1765V,0.353V 63A/0.11V,0.1765V,0.353V 100A/0.11V,0.1765V,0.353V | 0.5 | ≤110 | |||
TR0180B | 100A/0.11V,0.1765V,0.353V 120A/0.11V,0.1765V,0.353V 200A/0.11V,0.1765V,0.353V 300A/0.11V,0.1765V,0.353V | 0.5 | 50-160 | |||
TR01123B | 6.3A/0.11V,0.1765V,0.353V 10A/0.11V,0.1765V,0.353V 63A/0.11V,0.1765V,0.353V 100A/0.11V,0.1765V,0.353V | 0.2 0.5 | ≤75 | standard rail snap or screw fixation | ||
TR0198-1B | 6.3A/0.11V,0.1765V,0.353V 10A/0.11V,0.1765V,0.353V 63A/0.11V,0.1765V,0.353V 100A/0.11V,0.1765V,0.353V | 0.5 | ≤75 | |||
TR0199B | 100A/0.11V,0.1765V,0.353V 120A/0.11V,0.1765V,0.353V 200A/0.11V,0.1765V,0.353V 300A/0.11V,0.1765V,0.353V | 0.5 | 50-160 | |||
TR01103B | 120A/0.11V,0.1765V,0.353V 200A/0.11V,0.1765V,0.353V 300A/0.11V,0.1765V,0.353V 400A/0.11V,0.1765V,0.353V | 0.5 | 50-220 | screw fixation |
TR0161B
TR0198-1B