- Overview
- PRODUCT DETAILS
- TECHNICAL PARAMETER
- PRODUCT FEATURE
- COMPANY INFORMATION
- WOORKSHOP
- Contact Us
- Certifications
- SHIPPING PAYMEANT
Basic Info.
Product Description
The performance index of the dry-typetransformer produced by our company is in line with various standards, and it has been proved by the user that the operation isreliable and has reached the national advanced level.This series of products adopt foreign advanced manufacturing technology,design drawings and technical documents are complete, correct, clear, advanced production equipment, stable manufacturing technology, complete measurement means, for the production of high-quality products to provide a solid guarantee.
rated capacity | Voltage combination and decomposition range | Connection group label | open circuit losses | load loss | short circuit impedance | no-load current | boundary dimension | mounting dimension | Body weight | insulation grade | ||
(kVA) | Dyn11 Yyno | (W) | (120ºC(W) | (%) | (%) | Length * width * height | (mm) | (kg) | F | |||
30 | 6 6.3 10 10.5 11 | ±5% 0.4 ±2X 25% | Dyn11 Yyno | 170 | 710 | 4 | 1.8 | 580*45*650 | 300*380 | 300 | ||
50 | 240 | 1000 | 5 | 1.5 | 600*450*650 | 300*380 | 380 | |||||
80 | 330 | 1380 | 4 | 12 | 880*500*800 | 450M50 | 470 | |||||
100 | 360 | 1570 | 4 | 1 | 970*500*820 | 450M50 | 560 | |||||
125.0 | 420 | 1850 | 4 | 1 | 970*500*860 | 450M50 | 650 | |||||
160 | 480 | 2130 | 4 | 1 | 980*650*950 | 550*550 | 780 | |||||
200 | 550 | 2530 | 4 | 0.8 | 1000a650*970 | 550*550 | 800 | |||||
250 | 640 | 2760 | 4 | 0.8 | 1040*760*1110 | 660*660 | 1030 | |||||
315 | 790 | 3470 | 4 | 0.7 | 1100*760*1110 | 660*600 | 1250 | |||||
400 | 880 | 3990 | 4 | 0.7 | 1170*760*1235 | 660*820 | 1400 | |||||
500 | 1040 | 4880 | 4 | 0.6 | 1190*760*1250 | 660*820 | 1600 | |||||
630 | 1200 | 5880 | 4 | 0.6 | 1220*760" 1250 | 660*820 | 1900 | |||||
630 | 1170 | 5960 | 6 | 0.6 | 1220*760*250 | 660-820 | 1900 | |||||
800 | 1360 | 6960 | 6 | 0.5 | 1330*760*1330 | 660*820 | 2580 | |||||
1000 | 1590 | 8130 | 6 | 0.5 | 1350*920*1450 | 820*820 | 2850 | |||||
1250 | 1880 | 9690 | 6 | 05 | 1440*920*1550 | 820*820 | 3200 | |||||
1600 | 2200 | 11730 | 6 | 0.5 | 1510*1170*1620 | 1070*1070 | 3800 | |||||
2000 | 2740 | 14450 | 6 | 0.4 | 1530*1170*1785 | 1070*1070 | 4280 | |||||
2500 | 3240 | 17170 | 6 | 0.4 | 1560*1170*1930 | 1070*1070 | 5250 |
Section0{page:Section0;}SCB11 dry type transformer features
1. Safe, not combustible, fireproof can be installed directly in the load center;
2. Maintenance-free, easy installation, low economic operation cost;
3. Good moisture resistance, can operate normally under 100% humidity;
4. Low loss, low noise, good insulation, small local discharge, no pollution, loss
5. Good heat dissipation, strong overload capacity, under the condition of air cooling, can over load 50%;
6. Reliable operation, with perfect temperature protection control system, can ensure the safe operation of transformer;
7. Small volume, light weight, stable structure, strong lightning shock resistance, high mechanical strength, temperature change resistance, anti-sudden short circuit ability.